1 of 1
Make | Honda |
Model | Model_OFG002 |
Year | 2023 |
Total Power | 101hp |
Location | Block Island, Rhode Island |
Engine Hours | 111 |
Fuel Type | Diesel |
Condition | Used |
Configuration | Inline |
Use | Both Fresh and Salt Water |
Number of Cylinders | 1 |
Stock Number | 124 |
sdadas
Voltage | 22 |
Alternator Output | 22 |
Gear Ratio | 22 |
Displacement | 360.52cc |
Bore | 55.88cm |
Stroke | 55.88cm |
Shaft Length | 55.88cm |
Weights |
Max RPM | 11rpm |
Fuel Induction System | 11 |
Starting System | electric |
Ignition System | 11 |
Lubrication System | 11 |
Steering System | 11 |
Cooling System | 11 |
Emissions | 11 |
Propeller Type | 11 |